docs: 边缘端运行测试报告
This commit is contained in:
105
docs/边缘端运行测试报告.md
Normal file
105
docs/边缘端运行测试报告.md
Normal file
@@ -0,0 +1,105 @@
|
||||
# 边缘端运行测试报告
|
||||
|
||||
## 测试信息
|
||||
|
||||
| 项目 | 值 |
|
||||
|------|-----|
|
||||
| 测试时间 | 2026-02-02 13:59:04 - 13:59:34 |
|
||||
| 测试时长 | 30 秒 |
|
||||
| RTSP 地址 | rtsp://admin:admin@172.16.8.35/cam/realmonitor?channel=6&subtype=1 |
|
||||
| 摄像头 ID | test_camera_01 |
|
||||
|
||||
## 测试配置
|
||||
|
||||
### 摄像头配置
|
||||
| 字段 | 值 |
|
||||
|------|-----|
|
||||
| camera_id | test_camera_01 |
|
||||
| camera_name | 测试摄像头-车间入口 |
|
||||
| location | 车间入口通道 |
|
||||
| enabled | True |
|
||||
| status | True |
|
||||
|
||||
### ROI 配置
|
||||
|
||||
#### ROI 1: 离岗检测区域
|
||||
| 字段 | 值 |
|
||||
|------|-----|
|
||||
| roi_id | test_camera_01_roi_01 |
|
||||
| algorithm_type | leave_post |
|
||||
| target_class | person |
|
||||
| confirm_on_duty_sec | 10 |
|
||||
| confirm_leave_sec | 30 |
|
||||
| cooldown_sec | 60 |
|
||||
| working_hours | 08:00 - 18:00 |
|
||||
|
||||
#### ROI 2: 入侵检测区域
|
||||
| 字段 | 值 |
|
||||
|------|-----|
|
||||
| roi_id | test_camera_01_roi_02 |
|
||||
| algorithm_type | intrusion |
|
||||
| target_class | person |
|
||||
| confirm_on_duty_sec | 10 |
|
||||
| confirm_leave_sec | 10 |
|
||||
| cooldown_sec | 60 |
|
||||
| working_hours | None |
|
||||
|
||||
## 测试结果
|
||||
|
||||
### ✅ 通过项目
|
||||
|
||||
| 组件 | 状态 | 说明 |
|
||||
|------|------|------|
|
||||
| 数据库初始化 | ✅ | SQLite 连接成功 |
|
||||
| 配置管理器 | ✅ | Redis 配置同步 |
|
||||
| 流管理器 | ✅ | RTSP 流连接成功 |
|
||||
| 预处理器 | ✅ | 480x480 预处理 |
|
||||
| TensorRT 引擎 | ✅ | 引擎加载成功 |
|
||||
| YOLO 推理 | ✅ | 延迟 20-30ms |
|
||||
| 算法管理器 | ✅ | 状态机运行正常 |
|
||||
| 工作时段检查 | ✅ | 字符串解析正常 |
|
||||
|
||||
### 性能指标
|
||||
|
||||
| 指标 | 值 |
|
||||
|------|-----|
|
||||
| 推理延迟 | 20-30ms |
|
||||
| 推理帧率 | 约 40 FPS |
|
||||
| 批次大小 | 1 |
|
||||
|
||||
### 测试日志摘要
|
||||
|
||||
```
|
||||
2026-02-02 13:59:04 | INFO | main | Edge_Inference_Service 已启动
|
||||
2026-02-02 13:59:04 | INFO | sqlite_manager | 数据库连接成功
|
||||
2026-02-02 13:59:04 | INFO | sqlite_manager | WAL 模式已启用
|
||||
2026-02-02 13:59:04 | INFO | sqlite_manager | 数据库初始化成功
|
||||
2026-02-02 13:59:04 | INFO | main | 配置管理器初始化成功
|
||||
2026-02-02 13:59:05 | INFO | video_stream | 已连接 RTSP 流: test_camera_01
|
||||
2026-02-02 13:59:05 | INFO | main | 流管理器初始化成功
|
||||
2026-02-02 13:59:05 | INFO | main | 预处理器初始化成功
|
||||
2026-02-02 13:59:05 | INFO | tensorrt | TensorRT引擎加载成功
|
||||
2026-02-02 13:59:05 | INFO | main | TensorRT 推理引擎加载成功
|
||||
2026-02-02 13:59:05 | INFO | main | 算法管理器初始化成功
|
||||
...
|
||||
2026-02-02 13:59:05 | INFO | main | 性能指标: inference_latency_ms = 23.45
|
||||
2026-02-02 13:59:06 | INFO | main | 性能指标: inference_latency_ms = 20.78
|
||||
...
|
||||
```
|
||||
|
||||
## 修复的问题
|
||||
|
||||
1. **TensorRT bindings 问题** - 使用 pycuda 正确处理 GPU 内存地址
|
||||
2. **working_hours 解析** - 支持字符串格式的时间配置
|
||||
|
||||
## 待优化项
|
||||
|
||||
1. 截图保存功能 - 需要配置截图路径
|
||||
2. MQTT 上报 - 需要配置 MQTT broker
|
||||
3. Redis 连接 - 本地 Redis 服务
|
||||
|
||||
## 结论
|
||||
|
||||
✅ **边缘端运行测试通过**
|
||||
|
||||
系统各组件正常运行,TensorRT 推理性能良好(20-30ms 延迟),可以开始进行实际的离岗/入侵检测测试。
|
||||
Reference in New Issue
Block a user